| Sign In | Join Free | My enlightcorp.com |
|
Discharge Rate : Low Discharge Rate
Shape : Square Battery
Electrolyte : Acid
Installation : Packaged
Rechargeable : Chargeable
Storage Temperature : -20~40ºC
Fields of Application : Street Lights, Surveillance, UPS, off-Grid Systems
Discharge Temperature : -40~50ºC
Charging Temperature : -0~45ºC(Heating Plate Optional)
Transport Package : Wooden Box
Specification : 483x170x240(mm)
Trademark : htonetech
Origin : China
Supply Ability : 50000pieces/Year
Shipping Cost : To be negotiated| Freight Cost Calculator
Type : Lead-Acid Batteries
Usage : Electric Power, Solar
Nominal Voltage : 12V
A solar energy storage battery, also known as a solar battery or solar storage system, is a device that stores electricity generated by solar panels for later use. It allows for the efficient utilization of solar energy by capturing and storing excess electricity during times of high solar generation and releasing it when needed, such as during nighttime or periods of low sunlight.
Here are some key points about solar energy storage batteries:

| 12V | 80A | 25.5KG | 6.2mΩ | 20.0A | -35~60ºC | 329 | 172 | 214 | 236 | ABS |
| 100A | 28.6KG | 5.3mΩ | 25.0A | 329 | 172 | 214 | 236 | |||
| 150A | 42.2KG | 4.0mΩ | 37.5A | 483 | 170 | 240 | 240 | |||
| 200A | 58.3KG | 3.3mΩ | 50.0A | 522 | 240 | 219 | 244 | |||
| 250A | 69.3KG | 2.9mΩ | 62.5A | 520 | 269 | 220 | 245 | |||
| 2V | 100Ah | 5.5KG | 0.85mΩ | 25A | 170 | 76 | 214 | 223 | ||
| 200Ah | 13.3KG | 0.66mΩ | 50A | 171 | 106 | 330 | 342 | |||
| 250Ah | 16.6kg | 0.56mΩ | 62.5A | 171 | 151 | 330 | 342 | |||
| 300Ah | 18.4kg | 0.46mΩ | 75A | 171 | 151 | 330 | 342 | |||
| 400Ah | 23.6KG | 0.41mΩ | 100A | 196 | 171 | 330 | 342 | |||
| 600Ah | 35.2KG | 0.31mΩ | 150A | 285 | 171 | 330 | 342 | |||
| 800Ah | 48.2kg | 0.23mΩ | 200A | 383 | 171 | 330 | 342 | |||
| 1000Ah | 58.3kg | 0.21mΩ | 250A | 471 | 171 | 330 | 342 | |||
| 1500Ah | 84.9kg | 0.17mΩ | 375A | 318 | 341 | 341 | 351 | |||
| 2000Ah | 114.6kg | 0.14mΩ | 500A | 433 | 342 | 341 | 351 | |||
| 2500Ah | 160.8kg | 0.13mΩ | 625A | 629 | 346 | 341 | 351 | |||
| 3000Ah | 170.9kg | 0.11mΩ | 750A | 329 | 346 | 341 | 351 | |||
| Rated Voltage | Rated Capacity | Approximate Weight | Internal Resistance | Maximum Charge Current | Ambient Temperature | Length | Width | Height | Total Height | Case |



|
|
Square Solar Energy Storage Battery High Capacity 12V 250ah Images |